Singapore Airlines Spontaneous Escapes For Travel March 1 – 31, 2025 (Book By February 28)
Singapore Airlines’ monthly Spontaneous Escapes allow KrisFlyer members to redeem their miles in Business, Premium Economy, and Economy at a 30% discount. They have updated a list of Spontaneous Escapes available for travel between March 1 – 31, 2025, for bookings through February 28 You […]
Singapore Airlines’ monthly Spontaneous Escapes allow KrisFlyer members to redeem their miles in Business, Premium Economy, and Economy at a 30% discount.
They have updated a list of Spontaneous Escapes available for travel between March 1 – 31, 2025, for bookings through February 28
You can access Singapore Airlines Spontaneous Escapes here.
Economy & Business Destinations
South East Asia
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,950 | SQ116, SQ122, SQ126, SQ128 | 15 Mar, 28-30 Mar 2025 | 14,700 | SQ122, SQ126 | 1-2, 9, 16, 23, 30 Mar 2025 |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ107, SQ121 | 27-31 Mar 2025 | 14,700 | SQ105 | 1, 3, 27-29 Mar 2025 |
Singapore to Jakarta | 5,950 | SQ950, SQ952 | 29-30 Mar 2025 | 14,700 | SQ950, SQ952 | 3 Mar 2025 |
Jakarta to Singapore | 5,950 | SQ951, SQ953 | 18-31 Mar 2025 | 14,700 | SQ951, SQ953, SQ961 | 18-31 Mar 2025 |
Singapore to Bali | 5,950 | SQ944, SQ946 | 14-30 Mar 2025 | 14,700 | SQ934, SQ944, SQ946 | 6, 16, 28-30 Mar 2025 |
Bali to Singapore | 5,950 | SQ935, SQ937, SQ947 | 1-31 Mar 2025 | 14,700 | SQ935, SQ937, SQ947 | 2-3, 16, 21-23, 26-31 Mar 2025 |
Singapore to Brunei | 5,950 | SQ148 | 16, 22, 26, 29 Mar 2025 | – | – | – |
Brunei to Singapore | 5,950 | SQ147 | 20-22, 27-31 Mar 2025 | – | – | – |
Singapore to Surabaya | 5,950 | SQ922, SQ926 | 25-30 Mar 2025 | 14,700 | SQ922 | 3, 11, 28 Mar 2025 |
Surabaya to Singapore | 5,950 | SQ923, SQ927, SQ929 | 3-31 Mar 2025 | 14,700 | SQ923 | 18, 21-31 Mar 2025 |
Singapore to Medan | 5,950 | SQ990, SQ994 | – | – | – | – |
Medan to Singapore | 5,950 | SQ991, SQ995 | 24-31 Mar 2025 | – | – | – |
Singapore to Penang | 5,950 | SQ136, SQ138 | 14-16, 27-30 Mar 2025 | 14,700 | SQ138 | 3, 10, 18, 20, 23, 29-30 Mar 2025 |
Penang to Singapore | 5,950 | SQ131, SQ133 | 2-31 Mar 2025 | 14,700 | SQ133 | 1-2, 8-9, 12, 15, 17, 21-22, 28-31 Mar 2025 |
Singapore to Bangkok | 9,450 | SQ720 | 13-16 Mar 2025 | 16,800 | SQ712, SQ714, SQ720 | 27-28 Mar 2025 |
Bangkok to Singapore | – | – | – | 16,800 | SQ705, SQ719 | – |
Singapore to Manila | 9,450 | SQ912, SQ916, SQ918 | 15-16, 21-23, 28-31 Mar 2025 | 16,800 | SQ912, SQ916, SQ918 | 1-5, 8-9, 12-15, 21-23, 28, 30-31 Mar 2025 |
Manila to Singapore | 9,450 | SQ915, SQ917, SQ919, SQ921 | 2 Mar 2025 | 16,800 | SQ915, SQ919, SQ921 | 1-2, 23, 29 Mar 2025 |
Singapore to Yangon | 9,450 | SQ762 | 16-17, 31 Mar 2025 | – | – | – |
Yangon to Singapore | 9,450 | SQ761 | 1-2, 10, 12, 17, 31 Mar 2025 | – | – | – |
Singapore to Phuket | 9,450 | SQ736, SQ740 | 13-16 Mar 2025 | – | – | – |
Phuket to Singapore | 9,450 | SQ723 | – | – | – | – |
Singapore to Phnom Penh | 9,450 | SQ158 | – | – | – | – |
Phnom Penh to Singapore | 9,450 | SQ155, SQ157 | 1-4, 6, 10, 12, 17, 21 Mar 2025 | – | – | – |
Singapore to Ho Chi Minh City | 9,450 | SQ186 | 14-15, 21 Mar 2025 | 16,800 | SQ186 | 3-4, 23, 27-28 Mar 2025 |
Ho Chi Minh City to Singapore | 16,800 | SQ185 | 1-3, 8-9, 17, 22-23, 31 Mar 2025 | 16,800 | SQ177, SQ185 | 4, 6-7, 22, 30-31 Mar 2025 |
Singapore to Siem Reap | 9,450 | SQ166 | 2, 8, 14-16, 23, 30 Mar 2025 | – | – | – |
Siem Reap to Singapore | 9,450 | SQ163 | 1-11, 17, 20, 27, 29-31 Mar 2025 | – | – | – |
North Asia
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 11,550 | SQ898 | 13-16, 26-30 Mar 2025 | 23,800 | SQ874, SQ898 | 13-16, 27-28 Mar 2025 |
Hong Kong to Singapore | 11,550 | SQ875, SQ899 | 30-31 Mar 2025 | 23,800 | SQ899 | 21-23, 30-31 Mar 2025 |
Singapore to Shenzhen | 11,550 | SQ856 | – | – | – | – |
Shenzhen to Singapore | 11,550 | SQ857 | 23 Mar 2025 | – | – | – |
Singapore to Guangzhou | 11,550 | SQ852 | 14-18, 21, 27-31 Mar 2025 | – | – | – |
Singapore to Taipei | 11,550 | SQ878 | 2, 13-16, 28-31 Mar 2025 | – | – | – |
Taipei to Singapore | 11,550 | SQ877 | 3, 11-12, 20-24, 29-31 Mar 2025 | – | – | – |
Singapore to Beijing (PEK) | 15,050 | SQ800, SQ806 | 14-16, 26-29 Mar 2025 | – | – | – |
Beijing (PEK) to Singapore | 15,050 | SQ801, SQ805, SQ807 | 21-23 Mar 2025 | 30,100 | SQ801, SQ807 | 4-5, 7-9, 14-15, 19, 22-23 Mar 2025 |
Singapore to Beijing (PKX) | 15,050 | SQ810 | 3, 15-17, 22-30 Mar 2025 | 30,100 | SQ810 | 13-17, 21 Mar 2025 |
Beijing (PKX) to Singapore | 15,050 | SQ811 | 21-22 Mar 2025 | 30,100 | SQ811 | 21-22 Mar 2025 |
Singapore to Shanghai | 15,050 | SQ826, SQ836 | 14-17, 26-30 Mar 2025 | 30,100 | SQ826, SQ828, SQ832 | 10-31 Mar 2025 |
Shanghai to Singapore | 15,050 | SQ825, SQ827, SQ835 | 21-23 Mar 2025 | 30,100 | SQ825, SQ827 | 1-3, 6-10, 15, 18-25, 30-31 Mar 2025 |
West Asia & Africa
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 14,000 | SQ504 | 1-2, 8, 16, 20, 25, 28, 31 Mar 2025 | 30,100 | SQ504 | 23, 26, 28-29 Mar 2025 |
Ahmedabad to Singapore | – | – | – | 30,100 | SQ505 | 1-5, 10-13, 17-18, 20 Mar 2025 |
Singapore to Dhaka | 14,000 | SQ446 | 21-29 Mar 2025 | 30,100 | SQ446 | – |
Dhaka to Singapore | 14,000 | SQ447 | 1-5 Mar 2025 | 30,100 | SQ447 | – |
Singapore to Kolkata | 14,000 | SQ516 | 3, 10-12, 14, 18, 20-21, 24, 28, 31 Mar 2025 | 30,100 | SQ516 | 3-4, 6-7, 10-11, 13-14, 17-21, 24-25, 27-28, 31 Mar 2025 |
Singapore to Kochi | 14,000 | SQ534, SQ536 | 10, 20, 25-28, 30 Mar 2025 | – | – | – |
Singapore to Mumbai | 14,000 | SQ422 | 1, 8-9, 20, 29-30 Mar 2025 | 30,100 | SQ424 | 1-3, 6, 9-10, 15-17, 23-24, 30-31 Mar 2025 |
Singapore to Istanbul | 20,300 | SQ392 | – | – | – | – |
Istanbul to Singapore | 20,300 | SQ391 | – | – | – | – |
Dubai to Singapore | 20,300 | SQ495 | 1-10, 14-15, 19-30 Mar 2025 | – | – | – |
Southwest Pacific
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Perth | 15,050 | SQ213, SQ215, SQ225 | 1-9, 14-16 Mar 2025 | 28,350 | SQ213, SQ225 | 1-9, 14-16 Mar 2025 |
Perth to Singapore | 15,050 | SQ214, SQ216, SQ224 | 1, 29-31 Mar 2025 | 28,350 | SQ224 | 1, 29-31 Mar 2025 |
Darwin to Singapore | 15,050 | SQ252, SQ254 | 1-2, 20-29 Mar 2025 | 28,350 | SQ252, SQ254 | 1-2 Mar 2025 |
Singapore to Adelaide | 21,350 | SQ277 | 1-16 Mar 2025 | – | – | – |
Adelaide to Singapore | 21,350 | SQ276 | – | – | – | – |
Singapore to Brisbane | 21,350 | SQ265 | 1-16 Mar 2025 | – | – | – |
Brisbane to Singapore | 21,350 | SQ266 | – | – | – | – |
Singapore to Sydney | 21,350 | SQ221, SQ231, SQ241 | 1-8, 14-15, 20-23, 27-29 Mar 2025 | – | – | – |
Sydney to Singapore | 21,350 | SQ232, SQ222, SQ242 | 1, 29-31 Mar 2025 | – | – | – |
Melbourne to Singapore | 21,350 | SQ208, SQ248 | 1-3, 7-9, 15, 31 Mar 2025 | – | – | – |
Singapore to Cairns | 21,350 | SQ203 | – | 47,950 | SQ203 | – |
Cairns to Singapore | 21,350 | SQ204 | 28-31 Mar 2025 | 47,950 | SQ204 | – |
Singapore to Auckland | 21,350 | SQ287 | 1-2, 15-16 Mar 2025 | 47,950 | SQ281, SQ285, SQ287 | 13-16 Mar 2025 |
Europe
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Amsterdam to Singapore | 29,400 | SQ323 | 1-11, 21-23, 27-31 Mar 2025 | – | – | – |
Barcelona to Singapore | 29,400 | SQ377, SQ387 | – | – | – | – |
Brussels to Singapore | 29,400 | SQ303 | 1 Mar 2025 | 72,450 | SQ303 | 1, 8, 22-24 Mar 2025 |
Copenhagen to Singapore | 29,400 | SQ351 | 1, 2, 4, 7-8, 15, 22, 29 Mar 2025 | – | – | – |
Singapore to Frankfurt | 29,400 | SQ326 | 1-2, 22-23, 28-30 Mar 2025 | – | – | – |
Frankfurt to Singapore | 29,400 | SQ325 | 1-2, 7-8 Mar 2025 | – | – | – |
Singapore to London (Heathrow) | 29,400 | SQ308 | 1-9, 27-30 Mar 2025 | – | – | – |
London (Heathrow) to Singapore | 29,400 | SQ317, SQ319 | 1, 26-31 Mar 2025 | – | – | – |
Munich to Singapore | 29,400 | SQ327 | 1-11, 22-23 Mar 2025 | – | – | – |
Milan to Singapore | 29,400 | SQ355, SQ377 | 1-3, 15-16, 19, 22 Mar 2025 | – | – | – |
Rome to Singapore | 29,400 | SQ365 | 2, 30 Mar 2025 | – | – | – |
Zurich to Singapore | 29,400 | SQ345 | 1-2, 14-15, 28-31 Mar 2025 | – | – | – |
USA
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | 1-3, 22-24, 30-31 Mar 2025 | 56,700 | SQ26 | – |
New York (JFK) to Frankfurt | 17,500 | SQ25 | 3-9, 13-17, 21-22, 28-29 Mar 2025 | 56,700 | SQ25 | – |
Singapore to Los Angeles | 29,400 | SQ36, SQ38 | 1, 3-4, 6, 8 Mar 2025 | – | – | – |
Los Angeles to Singapore | 29,400 | SQ35, SQ37 | 1, 3, 6, 13, 20-22, 25, 27 Mar 2025 | – | – | – |
Singapore to San Francisco | 29,400 | SQ32 | 1-6, 8-10, 15-17, 23, 29-30 Mar 2025 | – | – | – |
San Francisco to Singapore | 29,400 | SQ31 | 1-2, 8, 14-15, 22, 29 Mar 2025 | – | – | – |
Seattle to Singapore | 29,400 | SQ27 | 1, 8, 13-15, 22 Mar 2025 | – | – | – |
Premium Economy Destinations
North Asia
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Hong Kong | 18,550 | SQ874, SQ882 | 15, 29 Mar 2025 |
Hong Kong to Singapore | 18,550 | SQ875, SQ883 | 23, 31 Mar 2025 |
Singapore to Chengdu | 18,550 | SQ842, SQ846 | 1, 8, 14-22, 29 Mar 2025 |
Chengdu to Singapore | 18,550 | SQ843, SQ847 | 2, 16, 21-29 Mar 2025 |
Singapore to Beijing (PEK) | 24,150 | SQ802 | 14-15, 28-29 Mar 2025 |
Beijing (PEK) to Singapore | 24,150 | SQ807 | – |
Singapore to Shanghai | 24,150 | SQ828, SQ830, SQ832 | 3, 15-16, 28-29 Mar 2025 |
Shanghai to Singapore | 24,150 | SQ831, SQ833, SQ835 | 21-22 Mar 2025 |
West Asia & Africa
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Mumbai | 24,150 | SQ424 | 9, 15 Mar 2025 |
Singapore to New Delhi | 24,150 | SQ406 | 1-2, 8, 15, 28 Mar 2025 |
Singapore to Istanbul | 30,100 | SQ392 | – |
Istanbul to Singapore | 30,100 | SQ391 | – |
Southwest Pacific
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Sydney | 35,700 | SQ231 | 1, 3, 29-30 Mar 2025 |
Sydney to Singapore | 35,700 | SQ242 | 1-3, 6-8, 10, 15, 17-18, 21-24, 26-27, 30-31 Mar 2025 |
Singapore to Melbourne | 35,700 | SQ237, SQ247 | – |
Melbourne to Singapore | 35,700 | SQ208, SQ248 | – |
Singapore to Auckland | 35,700 | SQ287 | 1-2 Mar 2025 |
Europe
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Amsterdam to Singapore | 49,700 | SQ323 | 1-2, 6-8, 14-15, 18, 21-24, 29-30 Mar 2025 |
Barcelona to Singapore | 49,700 | SQ377, SQ387 | 7-10 Mar 2025 |
Brussels to Singapore | 49,700 | SQ303 | 1, 10 Mar 2025 |
Singapore to Frankfurt | 49,700 | SQ326 | 1-2, 7-9, 13-16, 21-22, 26-31 Mar 2025 |
Frankfurt to Singapore | 49,700 | SQ325, SQ25 | 1-2, 7-8, 21-22 Mar 2025 |
Singapore to Rome | 49,700 | SQ366 | 2, 7-9, 21-30 Mar 2025 |
Rome to Singapore | 49,700 | SQ365 | 16, 21, 30 Mar 2025 |
Milan to Singapore | 49,700 | SQ355, SQ377 | 1, 7, 9, 22 Mar 2025 |
Munich to Singapore | 49,700 | SQ327 | 1-2, 7-8 Mar 2025 |
Singapore to Paris | 49,700 | SQ332 | 1, 23-30 Mar 2025 |
Paris to Singapore | 49,700 | SQ331, SQ335 | 1, 6-8, 15, 27 Mar 2025 |
USA
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Frankfurt to New York (JFK) | 36,400 | SQ26 | – |
New York (JFK) to Frankfurt | 36,400 | SQ25 | – |
Singapore to San Francisco | 52,500 | SQ34 | 1-3, 13, 15, 31 Mar 2025 |
San Francisco to Singapore | 52,500 | SQ31, SQ33 | – |
Seattle to Singapore | 52,500 | SQ27 | 1, 15 Mar 2025 |
New York (Newark) to Singapore | 56,350 | SQ21 | 6-8, 13-15 Mar 2025 |
Conclusion
The usual suspect is on the list again (New York – Frankfurt) and is a good deal in business. Quite a few destinations are only available in economy, however.
Here are the terms and conditions:
- The KrisFlyer Spontaneous Escapes promotion (“Promotion”) is organized by Singapore Airlines Limited (“SIA”). The promotion is open to KrisFlyer members (“Participants”) for the online redemption of Promo Awards in Economy, Premium Economy and Business Class on selected Singapore Airlines operated flights. Please refer to the list of eligible flights above. The promotion is not valid for codeshare flights.
- Eligible bookings can only be made through singaporeair.com or the SingaporeAir mobile app. This promotion is not available through KrisFlyer Membership Services, SIA Ticket Offices, travel agents, or any other channels.
- To qualify for the Promotion, tickets must be issued between 14 February 2025 (0900 hrs, Local Time) and 28 February 2025 (2359 hrs, Local Time) (“Promotion Period”), both dates inclusive, for travel from 1 March 2025 (0000 hrs, Local Time) to 31 March 2025 (2359 hrs, Local Time) for all destinations.
- This Promo awards must be ticketed immediately within the same booking session. Fare and seat availability will not be guaranteed otherwise.
- If (i) any part of the itinerary is confirmed after the Promotion Period; (ii) or falls outside the applicable Travel Period; and/or (iii) contains an ineligible flight, the entire itinerary will not be eligible for the promotion. Please split your bookings for travel within and outside the promotional travel period.
- Waitlist redemption is not available for all flights offered in this Promotion.
- Any change is strictly not permitted for bookings made under this promotion. Cancellation is also not permitted for partially unused or totally unused tickets.
- For (i) any flights cancelled by SIA, or (ii) if a SQ-operated flight was removed from a Participant’s booking due to Covid-19 and governmental regulatory changes, the miles redeemed in the unused portion of the ticket will be refunded into the relevant Participant’s KrisFlyer account with no additional fees charged. However, requests to change any booking details, or to retain the ticket for future use will not be granted. Participants may submit their request via the Assistance Request form.
- This promotion cannot be combined with any other discount or promotion.
- This promotion is applicable to one-way and round-trip travel. No stopovers are allowed for this promotion.
- Taxes and fees are applicable in addition to the required redemption mileage and paid for separately by the passenger in the applicable currency. Taxes and fees are separately charged and payable and are not subject to any discount.
- The Promotion will only apply to tickets purchased entirely with KrisFlyer miles. It does not apply to commercial tickets purchased with part miles, part cash.
- The 30% discount level is only applied on the number of KrisFlyer miles required for an Economy Class Saver, Premium Economy Class Saver and/or Business Class Saver award ticket. The 30% discount will be displayed upon selection of eligible flight(s) under the Promo Awards category during booking on singaporeair.com.
- All redemptions are subject to seat availability at the time of booking.
- By participating in the Promotion, each Participant agrees to comply with and be bound by these terms and conditions, SIA’s conditions of use of website, SIA’s Privacy Policy, and the KrisFlyer Terms and Conditions (collectively, “SIA Terms & Conditions”). Non-compliance with or breach of any of these SIA Terms and Conditions may result in the Participant being disqualified at any stage of the Promotion, and any discounts on KrisFlyer miles redemptions awarded may be forfeited, withheld, withdrawn or reclaimed.
- All decisions made by SIA, in respect to any matter relating to this Promotion shall be final. SIA reserves the right to vary these terms and conditions, terminate or otherwise amend this Promotion, including any amendments to the eligible destinations, eligible flights, promotional dates and travel dates in this Promotion, without prior notice at its sole and absolute discretion.
- To the extent permitted under applicable law, SIA will not be responsible or liable for any consequences that any Participant may suffer (including without limitation any damage, loss, injury or disappointment) by participating in the Promotion.
- These Terms and Conditions shall be governed by and construed in accordance with the laws of the Republic of Singapore and shall be subject to the exclusive jurisdiction of the Singapore courts.